Products Details
Net Content: 500g(25gX20 bags) Nutrition Facts Project | Per 100g | %reference value |
Energy | 1664KJ | 20% |
Protein | 9.3g | 16% |
Total Fat | 3.2g | 5% |
Carbohydrates | 81.6g | 27% |
Sugar | 0g | 0% |
Sodium | 0mg | 0% |
Description Pure grain raw materials Contain 16 amino acid Sugar-free( all monosaccharides and disaccharides)Net Content: 500g(25gX20 bags) Nutrition Facts Project | Per 100g | %reference value |
Energy | 1664KJ | 20% |
Protein | 9.3g | 16% |
Total Fat | 3.2g | 5% |
Carbohydrates | 81.6g | 27% |
Sugar | 0g | 0% |
Sodium | 0mg | 0% |
Description Pure grain raw materials Contain 16 amino acid Sugar-free( all monosaccharides and disaccharides)Pure Grain Raw Materials Net Content: 500g Nutrition Facts Project | Per 100g | %reference value |
Energy | 1525KJ | 18% |
Protein | 14.4g | 24% |
Total Fat | 0.6g | 1% |
Carbohydrates | 72.9g | 24% |
Sodium | 444mg | 22% |
Net Content: 600g(30gX20 bags) Nutrition Facts Project | Per 100g | %reference value |
Energy | 1619KJ | 19% |
Protein | 16.8g | 28% |
Total Fat | 4.3g | 7% |
Unsaturated fatty acid | 4.9g | |
Carbohydrates | 64.9g | 22% |
Dietary Fiber | 10.9g | 44% |
Sodium | 0mg | 0% |
Description: Contain 16 amino acid High dietary fiberNet Content: 500g(25gX20 bags) Nutrition Facts Project | Per 100g | %reference value |
Energy | 1656KJ | 20% |
Protein | 10.7g | 18% |
Total Fat | 1.9g | 3% |
Carbohydrates | 82.6g | 28% |
Sodium | 0mg | 0% |
Description: Pure grain raw materials Contain 16 amino acidNet Content: 500ml Alcoholic Strength:53%vol Raw Materials: Buckwheat original wine( buckwheat, sorghum,rice, glutinous rice, wheat, corn)Net Content: 500g(25gX20 bags) Nutrition Facts Project | Per 100g | %reference value |
Energy | 1611KJ | 19% |
Protein | 10.6g | 18% |
Total Fat | 0.6g | 1% |
Carbohydrates | 81.0g | 27% |
Dietary Fiber | 4.0g | 16% |
Sodium | 0mg | 0% |
Description Ready to enjoy when opened Pure grain raw materials: common buckwheat, Tartary buckwheat, corn, sorghum, black rice,millet, brown rice and highland barley Dietary fiber helps maintain normal intestinal function
Buckwheat Fusilli,
Flour,
Types Of Oatmeal,
Lil Bucks Sprouted Buckwheat,
Green Buckwheat Bread,
Stevia Powder,
Buckwheat Kernels,
Hulled Buckwheat,
Toasted Buckwheat Flour,
Dried Soba Noodles,